AI Knowledge Cutoff
The AI knowledge cutoff is a specific date when an AI model stopped learning from its training data. This means the AI cannot know about world events, news, or new technologies that happened after that fixed point in time. The Freshness Score reflects the knowledge cutoff date's relative position on a 100-point scale between 2021 and now.
Data sourced from OpenRouter API and manual data collection | Last updated: Nov 3, 2026, 8:01 AM UTC
2026 Knowledge Cutoff AI Models
| Model Name | Knowledge Cutoff | Freshness Score | |
|---|---|---|---|
2026-08-28 | 97 | ||
2026-06-30 | 94 | ||
2026-06-30 | 94 | ||
2026-06-30 | 94 | ||
2026-06-30 | 94 | ||
2026-05-31 | 93 | ||
2026-05-31 | 93 | ||
2026-05-18 | 92 | ||
2026-04-30 | 91 | ||
2026-04-30 | 91 | ||
2026-04-20 | 91 | ||
2026-03-31 | 90 | ||
2026-03-31 | 90 | ||
2026-02-16 | 88 | ||
2026-02-16 | 88 | ||
2026-02-16 | 88 | ||
2026-02-16 | 88 | ||
2026-02-16 | 88 | ||
2026-02-16 | 88 | ||
2026-02-01 | 87 | ||
2026-02-01 | 87 | ||
2026-01-31 | 87 | ||
2026-01-31 | 87 | ||
2026-01-31 | 87 | ||
2026-01-31 | 87 |
2025 Knowledge Cutoff AI Models
| Model Name | Knowledge Cutoff | Freshness Score | |
|---|---|---|---|
2025-12-31 | 86 | ||
2025-12-01 | 84 | ||
2025-12-01 | 84 | ||
2025-09-30 | 81 | ||
2025-09-01 | 80 | ||
2025-09-01 | 80 | ||
2025-08-31 | 80 | ||
2025-08-31 | 80 | ||
2025-07-31 | 78 | ||
2025-06-30 | 77 | ||
2025-06-30 | 77 | ||
2025-06-30 | 77 | ||
2025-06-30 | 77 | ||
2025-06-30 | 77 | ||
2025-06-30 | 77 | ||
2025-06-30 | 77 | ||
2025-05-31 | 76 | ||
2025-05-31 | 76 | ||
2025-05-31 | 76 | ||
2025-03-31 | 73 | ||
2025-03-31 | 73 | ||
2025-03-31 | 73 | ||
2025-03-31 | 73 | ||
2025-03-31 | 73 | ||
2025-03-31 | 73 | ||
2025-03-31 | 73 | ||
2025-03-31 | 73 | ||
2025-03-31 | 73 | ||
2025-03-31 | 73 | ||
2025-03-31 | 73 | ||
2025-03-31 | 73 | ||
2025-03-31 | 73 | ||
2025-03-31 | 73 | ||
2025-02-28 | 71 | ||
2025-01-31 | 70 | ||
2025-01-31 | 70 | ||
2025-01-31 | 70 | ||
2025-01-31 | 70 | ||
2025-01-31 | 70 | ||
2025-01-31 | 70 | ||
2025-01-31 | 70 | ||
2025-01-31 | 70 | ||
2025-01-31 | 70 | ||
2025-01-31 | 70 | ||
2025-01-31 | 70 | ||
2025-01-31 | 70 | ||
2025-01-31 | 70 | ||
2025-01-31 | 70 | ||
2025-01-31 | 70 | ||
2025-01-31 | 70 | ||
2025-01-31 | 70 | ||
2025-01-31 | 70 | ||
2025-01-01 | 69 | ||
2025-01-01 | 69 |
🤖 Generate website with AI 👆
Join the beta waitlist and get 50% off your first 3 months.
2024 Knowledge Cutoff AI Models
| Model Name | Knowledge Cutoff | Freshness Score | |
|---|---|---|---|
2024-12-31 | 68 | ||
2024-12-31 | 68 | ||
2024-12-31 | 68 | ||
2024-12-31 | 68 | ||
2024-12-31 | 68 | ||
2024-11-30 | 67 | ||
2024-10-31 | 66 | ||
2024-10-31 | 66 | ||
2024-10-31 | 66 | ||
2024-09-30 | 64 | ||
2024-09-30 | 64 | ||
2024-09-30 | 64 | ||
2024-08-31 | 63 | ||
2024-08-31 | 63 | ||
2024-08-31 | 63 | ||
2024-08-31 | 63 | ||
2024-08-31 | 63 | ||
2024-08-31 | 63 | ||
2024-08-31 | 63 | ||
2024-08-31 | 63 | ||
2024-08-31 | 63 | ||
2024-07-31 | 61 | ||
2024-07-31 | 61 | ||
2024-06-30 | 60 | ||
2024-06-30 | 60 | ||
2024-06-30 | 60 | ||
2024-06-30 | 60 | ||
2024-06-30 | 60 | ||
2024-06-30 | 60 | ||
2024-06-30 | 60 | ||
2024-06-30 | 60 | ||
2024-06-30 | 60 | ||
2024-06-30 | 60 | ||
2024-06-30 | 60 | ||
2024-06-30 | 60 | ||
2024-06-30 | 60 | ||
2024-06-30 | 60 | ||
2024-06-30 | 60 | ||
2024-06-30 | 60 | ||
2024-05-31 | 58 | ||
2024-05-31 | 58 | ||
2024-04-30 | 57 | ||
2024-04-30 | 57 | ||
2024-04-30 | 57 | ||
2024-04-30 | 57 | ||
2024-03-31 | 56 | ||
2024-03-31 | 56 | ||
2024-03-31 | 56 | ||
2024-03-31 | 56 | ||
2024-01-31 | 53 |
2023 Knowledge Cutoff AI Models
| Model Name | Knowledge Cutoff | Freshness Score | |
|---|---|---|---|
2023-12-31 | 51 | ||
2023-12-31 | 51 | ||
2023-12-31 | 51 | ||
2023-12-31 | 51 | ||
2023-12-31 | 51 | ||
2023-12-31 | 51 | ||
2023-12-31 | 51 | ||
2023-12-31 | 51 | ||
2023-10-31 | 48 | ||
2023-10-31 | 48 | ||
2023-10-31 | 48 | ||
2023-10-31 | 48 | ||
2023-10-31 | 48 | ||
2023-10-31 | 48 | ||
2023-10-31 | 48 | ||
2023-10-31 | 48 | ||
2023-10-31 | 48 | ||
2023-06-30 | 43 | ||
2023-06-30 | 43 | ||
2023-06-30 | 43 |
🤖 Generate website with AI 👆
Join the beta waitlist and get 50% off your first 3 months.
2021 Knowledge Cutoff AI Models
| Model Name | Knowledge Cutoff | Freshness Score | |
|---|---|---|---|
2021-09-30 | 13 | ||
2021-09-30 | 13 | ||
2021-09-30 | 13 |
🤖 Generate website with AI 👆
Join the beta waitlist and get 50% off your first 3 months.
Frequently asked questions
What does AI Knowledge Cutoff mean?
The AI knowledge cutoff is a specific date when an AI model stopped learning from its training data. This means the AI cannot know about world events, news, or new technologies that happened after that fixed point in time.