AI Release Date
The release date is the day an AI model was released. On current models this is the snapshot date at the end of the model id. On older models it is the provider announcement. The Recency Score places that day on a 100-point scale between 1 January 2021 and today.
Data sourced from OpenRouter API and manual data collection | Last updated: Nov 3, 2026, 8:01 AM UTC
2026 Release Date AI Models
| Model Name | Release Date | Recency Score | |
|---|---|---|---|
| 2026-11-02 | 100 | ||
| 2026-10-27 | 100 | ||
| 2026-10-26 | 100 | ||
| 2026-10-26 | 100 | ||
| 2026-10-23 | 99 | ||
| 2026-10-19 | 99 | ||
| 2026-10-19 | 99 | ||
| 2026-10-17 | 99 | ||
| 2026-10-16 | 99 | ||
| 2026-10-16 | 99 | ||
| 2026-10-15 | 99 | ||
| 2026-10-15 | 99 | ||
| 2026-10-15 | 99 | ||
| 2026-10-15 | 99 | ||
| 2026-10-13 | 99 | ||
| 2026-10-13 | 99 | ||
| 2026-10-13 | 99 | ||
| 2026-10-12 | 99 | ||
| 2026-10-12 | 99 | ||
| 2026-10-08 | 99 | ||
| 2026-10-07 | 99 | ||
| 2026-10-06 | 99 | ||
| 2026-10-02 | 98 | ||
| 2026-09-29 | 98 | ||
| 2026-09-29 | 98 | ||
| 2026-09-28 | 98 | ||
| 2026-09-25 | 98 | ||
| 2026-09-23 | 98 | ||
| 2026-09-23 | 98 | ||
| 2026-09-23 | 98 | ||
| 2026-09-23 | 98 | ||
| 2026-09-22 | 98 | ||
| 2026-09-22 | 98 | ||
| 2026-09-22 | 98 | ||
| 2026-09-22 | 98 | ||
| 2026-09-22 | 98 | ||
| 2026-09-21 | 98 | ||
| 2026-09-21 | 98 | ||
| 2026-09-21 | 98 | ||
| 2026-09-21 | 98 | ||
| 2026-09-21 | 98 | ||
| 2026-09-18 | 98 | ||
| 2026-09-18 | 98 | ||
| 2026-09-18 | 98 | ||
| 2026-09-17 | 98 | ||
| 2026-09-16 | 98 | ||
| 2026-09-11 | 97 | ||
| 2026-09-11 | 97 | ||
| 2026-09-10 | 97 | ||
| 2026-09-08 | 97 | ||
| 2026-09-08 | 97 | ||
| 2026-09-07 | 97 | ||
| 2026-09-03 | 97 | ||
| 2026-09-03 | 97 | ||
| 2026-09-02 | 97 | ||
| 2026-09-02 | 97 | ||
| 2026-09-02 | 97 | ||
| 2026-09-02 | 97 | ||
| 2026-08-31 | 97 | ||
| 2026-08-31 | 97 | ||
| 2026-08-27 | 97 | ||
| 2026-08-26 | 97 | ||
| 2026-08-26 | 97 | ||
| 2026-08-21 | 97 | ||
| 2026-08-16 | 96 | ||
| 2026-08-14 | 96 | ||
| 2026-08-13 | 96 | ||
| 2026-08-13 | 96 | ||
| 2026-08-12 | 96 | ||
| 2026-08-11 | 96 | ||
| 2026-08-11 | 96 | ||
| 2026-08-10 | 96 | ||
| 2026-08-10 | 96 | ||
| 2026-08-10 | 96 | ||
| 2026-08-10 | 96 | ||
| 2026-08-07 | 96 | ||
| 2026-08-05 | 96 | ||
| 2026-08-05 | 96 | ||
| 2026-07-31 | 96 | ||
| 2026-07-30 | 95 | ||
| 2026-07-30 | 95 | ||
| 2026-07-27 | 95 | ||
| 2026-07-23 | 95 | ||
| 2026-07-23 | 95 | ||
| 2026-07-21 | 95 | ||
| 2026-07-21 | 95 | ||
| 2026-07-20 | 95 | ||
| 2026-07-15 | 95 | ||
| 2026-07-15 | 95 | ||
| 2026-07-09 | 94 | ||
| 2026-07-09 | 94 | ||
| 2026-07-09 | 94 | ||
| 2026-07-09 | 94 | ||
| 2026-07-09 | 94 | ||
| 2026-07-09 | 94 | ||
| 2026-07-09 | 94 | ||
| 2026-07-08 | 94 | ||
| 2026-07-07 | 94 | ||
| 2026-07-07 | 94 | ||
| 2026-07-06 | 94 | ||
| 2026-06-30 | 94 | ||
| 2026-06-16 | 93 | ||
| 2026-06-15 | 93 | ||
| 2026-06-12 | 93 | ||
| 2026-06-09 | 93 | ||
| 2026-06-04 | 93 | ||
| 2026-06-02 | 93 | ||
| 2026-05-31 | 93 | ||
| 2026-05-28 | 93 | ||
| 2026-05-28 | 93 | ||
| 2026-05-20 | 92 | ||
| 2026-05-20 | 92 | ||
| 2026-05-19 | 92 | ||
| 2026-05-12 | 92 | ||
| 2026-05-07 | 92 | ||
| 2026-05-05 | 91 | ||
| 2026-04-30 | 91 | ||
| 2026-04-30 | 91 | ||
| 2026-04-23 | 91 | ||
| 2026-04-23 | 91 | ||
| 2026-04-22 | 91 | ||
| 2026-04-22 | 91 | ||
| 2026-04-22 | 91 | ||
| 2026-04-21 | 91 | ||
| 2026-04-20 | 91 | ||
| 2026-04-20 | 91 | ||
| 2026-04-16 | 91 | ||
| 2026-04-15 | 91 | ||
| 2026-04-06 | 90 | ||
| 2026-04-03 | 90 | ||
| 2026-04-02 | 90 | ||
| 2026-04-01 | 90 | ||
| 2026-03-18 | 89 | ||
| 2026-03-17 | 89 | ||
| 2026-03-17 | 89 | ||
| 2026-03-15 | 89 | ||
| 2026-03-10 | 89 | ||
| 2026-03-09 | 89 | ||
| 2026-03-09 | 89 | ||
| 2026-03-09 | 89 | ||
| 2026-03-05 | 89 | ||
| 2026-03-05 | 89 | ||
| 2026-03-04 | 89 | ||
| 2026-03-03 | 88 | ||
| 2026-02-24 | 88 | ||
| 2026-02-24 | 88 | ||
| 2026-02-24 | 88 | ||
| 2026-02-24 | 88 | ||
| 2026-02-24 | 88 | ||
| 2026-02-24 | 88 | ||
| 2026-02-23 | 88 | ||
| 2026-02-19 | 88 | ||
| 2026-02-19 | 88 | ||
| 2026-02-17 | 88 | ||
| 2026-02-16 | 88 | ||
| 2026-02-11 | 88 | ||
| 2026-02-11 | 88 | ||
| 2026-02-05 | 87 | ||
| 2026-01-23 | 87 | ||
| 2026-01-19 | 86 | ||
| 2026-01-14 | 86 |
2025 Release Date AI Models
| Model Name | Release Date | Recency Score | |
|---|---|---|---|
| 2025-12-22 | 85 | ||
| 2025-12-17 | 85 | ||
| 2025-12-11 | 85 | ||
| 2025-12-11 | 85 | ||
| 2025-12-11 | 85 | ||
| 2025-12-08 | 85 | ||
| 2025-12-04 | 84 | ||
| 2025-12-01 | 84 | ||
| 2025-11-24 | 84 | ||
| 2025-11-13 | 83 | ||
| 2025-11-13 | 83 | ||
| 2025-11-13 | 83 | ||
| 2025-11-06 | 83 | ||
| 2025-10-06 | 82 | ||
| 2025-10-01 | 81 | ||
| 2025-09-29 | 81 | ||
| 2025-08-07 | 79 | ||
| 2025-08-07 | 79 | ||
| 2025-08-07 | 79 | ||
| 2025-08-05 | 79 | ||
| 2025-06-25 | 77 | ||
| 2025-06-25 | 77 | ||
| 2025-06-10 | 76 | ||
| 2025-04-28 | 74 | ||
| 2025-04-16 | 73 | ||
| 2025-04-14 | 73 | ||
| 2025-04-14 | 73 | ||
| 2025-04-14 | 73 | ||
| 2025-02-03 | 70 | ||
| 2025-01-25 | 70 |
🤖 Generate website with AI 👆
Join the beta waitlist and get 50% off your first 3 months.
2024 Release Date AI Models
| Model Name | Release Date | Recency Score | |
|---|---|---|---|
| 2024-11-20 | 67 | ||
| 2024-07-18 | 61 |
2023 Release Date AI Models
| Model Name | Release Date | Recency Score | |
|---|---|---|---|
| 2023-03-11 | 37 |
🤖 Generate website with AI 👆
Join the beta waitlist and get 50% off your first 3 months.
🤖 Generate website with AI 👆
Join the beta waitlist and get 50% off your first 3 months.
Frequently asked questions
What does AI release date mean?
The release date is the day an AI model was released. On current models this is the snapshot date at the end of the model id. On older models it is the provider announcement. The Recency Score places that day on a 100-point scale between 1 January 2021 and today.