Dense models
70 listed models are dense.
Data sourced from OpenRouter API and manual data collection | Last updated: Nov 3, 2026, 8:01 AM UTC
| Model Name | Total | Active | Size Score | |
|---|---|---|---|---|
| 2.8T | Undisclosed | 86 | ||
| 1.6T | Undisclosed | 80 | ||
| 1T | Undisclosed | 75 | ||
| 1T | Undisclosed | 75 | ||
| 685B | Undisclosed | 71 | ||
| 456B | Undisclosed | 66 | ||
| 405B | Undisclosed | 65 | ||
| 309B | Undisclosed | 62 | ||
| 230B | Undisclosed | 59 | ||
| 196B | Undisclosed | 57 | ||
| 196B | Undisclosed | 57 | ||
| 124B | Undisclosed | 52 | ||
| 123B | Undisclosed | 52 | ||
| 119B | Undisclosed | 52 | ||
| 117B | Undisclosed | 52 | ||
| 111B | Undisclosed | 51 | ||
| 109B | Undisclosed | 51 | ||
| 106B | Undisclosed | 51 | ||
| 80B | Undisclosed | 48 | ||
| 72B | Undisclosed | 46 | ||
| 72B | Undisclosed | 46 | ||
| 72B | Undisclosed | 46 | ||
| 70B | Undisclosed | 46 | ||
| 70B | Undisclosed | 46 | ||
| 70B | Undisclosed | 46 | ||
| 36B | Undisclosed | 39 | ||
| 32.8B | Undisclosed | 38 | ||
| 32B | Undisclosed | 38 | ||
| 31B | Undisclosed | 37 | ||
| 30B | Undisclosed | 37 | ||
| 27B | Undisclosed | 36 | ||
| 27B | Undisclosed | 36 | ||
| 27B | Undisclosed | 36 | ||
| 27B | Undisclosed | 36 | ||
| 27B | Undisclosed | 36 | ||
| 27B | Undisclosed | 36 | ||
| 24B | Undisclosed | 35 | ||
| 24B | Undisclosed | 35 | ||
| 24B | Undisclosed | 35 | ||
| 24B | Undisclosed | 35 | ||
| 24B | Undisclosed | 35 | ||
| 24B | Undisclosed | 35 | ||
| 24B | Undisclosed | 35 | ||
| 21B | Undisclosed | 33 | ||
| 21B | Undisclosed | 33 | ||
| 17B | 17B | 31 | ||
| 14.8B | Undisclosed | 29 | ||
| 14B | Undisclosed | 29 | ||
| 13B | Undisclosed | 28 | ||
| 13B | Undisclosed | 28 | ||
| 12B | Undisclosed | 27 | ||
| 12B | Undisclosed | 27 | ||
| 12B | Undisclosed | 27 | ||
| 12B | Undisclosed | 27 | ||
| 9B | Undisclosed | 24 | ||
| 9B | Undisclosed | 24 | ||
| 8B | Undisclosed | 23 | ||
| 8B | Undisclosed | 23 | ||
| 8B | Undisclosed | 23 | ||
| 8B | Undisclosed | 23 | ||
| 8B | Undisclosed | 23 | ||
| 8B | Undisclosed | 23 | ||
| 8B | Undisclosed | 23 | ||
| 7B | Undisclosed | 21 | ||
| 7B | Undisclosed | 21 | ||
| 4B | Undisclosed | 15 | ||
| 3B | Undisclosed | 12 | ||
| 3B | Undisclosed | 12 | ||
| 2.6B | Undisclosed | 10 | ||
| 1B | Undisclosed | 0 |
🤖 Generate website with AI 👆
Join the beta waitlist and get 50% off your first 3 months.
🤖 Generate website with AI 👆
Join the beta waitlist and get 50% off your first 3 months.
Frequently asked questions
Which models are dense?
70 listed models are dense.