Mixture-of-experts models
44 listed models are mixture of experts.
Data sourced from OpenRouter API and manual data collection | Last updated: Nov 3, 2026, 8:01 AM UTC
| Model Name | Total | Active | Size Score | |
|---|---|---|---|---|
| 2.4T | 95B | 85 | ||
| 1.6T | 48B | 80 | ||
| 1T | 52B | 75 | ||
| 1T | 32B | 75 | ||
| 975B | 41B | 75 | ||
| 816B | 42B | 73 | ||
| 770B | 49B | 72 | ||
| 675B | 41B | 71 | ||
| 671B | 37B | 71 | ||
| 671B | 37B | 71 | ||
| 600B | 27B | 69 | ||
| 560B | 25B | 69 | ||
| 550B | 55B | 69 | ||
| 501B | 23B | 67 | ||
| 480B | 35B | 67 | ||
| 397B | 17B | 65 | ||
| 295B | 21B | 62 | ||
| 284B | 13B | 61 | ||
| 276B | 12B | 61 | ||
| 235B | 22B | 59 | ||
| 235B | 22B | 59 | ||
| 235B | 22B | 59 | ||
| 176B | 39B | 56 | ||
| 124B | 5.5B | 52 | ||
| 122B | 10B | 52 | ||
| 120B | 12B | 52 | ||
| 120B | 12B | 52 | ||
| 80B | 3B | 48 | ||
| 35B | 3B | 39 | ||
| 35B | 3B | 39 | ||
| 35B | 3B | 39 | ||
| 30.5B | 3.3B | 37 | ||
| 30.5B | 3B | 37 | ||
| 30B | 3B | 37 | ||
| 30B | 3B | 37 | ||
| 30B | 3B | 37 | ||
| 30B | 3B | 37 | ||
| 30B | 3B | 37 | ||
| 25.2B | 3.8B | 35 | ||
| 21B | 3.6B | 33 | ||
| Undisclosed | 13B | 28 | ||
| 9B | 2B | 24 | ||
| 9B | 2B | 24 | ||
| Undisclosed | 2.45B | 10 |
🤖 Generate website with AI 👆
Join the beta waitlist and get 50% off your first 3 months.
🤖 Generate website with AI 👆
Join the beta waitlist and get 50% off your first 3 months.
Frequently asked questions
Which models are mixture of experts?
44 listed models are mixture of experts.