Mistral Parameter Count (1T)
Mistral's largest listed model is Mistral Large 4 at 1T parameters.
Data sourced from OpenRouter API and manual data collection | Last updated: Nov 3, 2026, 8:01 AM UTC
Mixture-of-experts models
| Model Name | Total | Active | Size Score | |
|---|---|---|---|---|
| 1T | 52B | 75 | ||
| 675B | 41B | 71 | ||
| 176B | 39B | 56 |
🤖 Generate website with AI 👆
Join the beta waitlist and get 50% off your first 3 months.
Dense models
| Model Name | Total | Active | Size Score | |
|---|---|---|---|---|
| 123B | Undisclosed | 52 | ||
| 119B | Undisclosed | 52 | ||
| 24B | Undisclosed | 35 | ||
| 24B | Undisclosed | 35 | ||
| 24B | Undisclosed | 35 | ||
| 24B | Undisclosed | 35 | ||
| 24B | Undisclosed | 35 | ||
| 14B | Undisclosed | 29 | ||
| 12B | Undisclosed | 27 | ||
| 8B | Undisclosed | 23 | ||
| 3B | Undisclosed | 12 |
🤖 Generate website with AI 👆
Join the beta waitlist and get 50% off your first 3 months.
Frequently asked questions
How many parameters do Mistral models have?
Mistral's largest listed model is Mistral Large 4 at 1T parameters.