Premium AI Token Prices
19 AI models in this database are in the premium token price tier.
Data sourced from OpenRouter API and manual data collection | Last updated: Nov 3, 2026, 8:01 AM UTC
| Model Name | Input | Output | Cache | Blended | Price Score | |
|---|---|---|---|---|---|---|
| $4.35 / 1M | $8.7 / 1M | $0.036 / 1M | $5.44 / 1M | 38 | ||
| $2.5 / 1M | $15 / 1M | $0.25 / 1M | $5.63 / 1M | 38 | ||
| $3 / 1M | $15 / 1M | $0.3 / 1M | $6 / 1M | 37 | ||
| $3 / 1M | $15 / 1M | $0.3 / 1M | $6 / 1M | 37 | ||
| $3 / 1M | $15 / 1M | $0.3 / 1M | $6 / 1M | 37 | ||
| $4 / 1M | $12 / 1M | $0.5 / 1M | $6 / 1M | 37 | ||
| $4 / 1M | $20 / 1M | $0.2 / 1M | $8 / 1M | 33 | ||
| $4 / 1M | $20 / 1M | $0.2 / 1M | $8 / 1M | 33 | ||
| $4 / 1M | $20 / 1M | $0.4 / 1M | $8 / 1M | 33 | ||
| $4 / 1M | $20 / 1M | $0.4 / 1M | $8 / 1M | 33 | ||
| $5 / 1M | $25 / 1M | $0.5 / 1M | $10 / 1M | 30 | ||
| $5 / 1M | $25 / 1M | $0.5 / 1M | $10 / 1M | 30 | ||
| $5 / 1M | $25 / 1M | $0.5 / 1M | $10 / 1M | 30 | ||
| $5 / 1M | $25 / 1M | $0.5 / 1M | $10 / 1M | 30 | ||
| $5 / 1M | $25 / 1M | $0.5 / 1M | $10 / 1M | 30 | ||
| $5 / 1M | $30 / 1M | $0.5 / 1M | $11.25 / 1M | 29 | ||
| $5 / 1M | $30 / 1M | $0.5 / 1M | $11.25 / 1M | 29 | ||
| $5 / 1M | $30 / 1M | $0.5 / 1M | $11.25 / 1M | 29 | ||
| $5 / 1M | $30 / 1M | $0.5 / 1M | $11.25 / 1M | 29 |
🤖 Generate website with AI 👆
Join the beta waitlist and get 50% off your first 3 months.
🤖 Generate website with AI 👆
Join the beta waitlist and get 50% off your first 3 months.
Frequently asked questions
Which models are premium priced?
19 AI models in this database are in the premium token price tier.