Qwen Token Price ($0.055 / 1M blended)
Qwen's cheapest blended token price is $0.055 / 1M, on Qwen3.7 Flash.
Data sourced from OpenRouter API and manual data collection | Last updated: Nov 3, 2026, 8:01 AM UTC
Budget Token Price AI Models
| Model Name | Input | Output | Cache | Blended | Price Score | |
|---|---|---|---|---|---|---|
| $0.03 / 1M | $0.13 / 1M | $0.006 / 1M | $0.055 / 1M | 99 | ||
| $0.065 / 1M | $0.26 / 1M | — | $0.114 / 1M | 89 | ||
| $0.1 / 1M | $0.2 / 1M | — | $0.125 / 1M | 88 | ||
| $0.08 / 1M | $0.28 / 1M | — | $0.13 / 1M | 87 | ||
| $0.12 / 1M | $0.24 / 1M | — | $0.15 / 1M | 86 | ||
| $0.1 / 1M | $0.3 / 1M | $0.1 / 1M | $0.15 / 1M | 86 | ||
| $0.17 / 1M | $0.25 / 1M | — | $0.19 / 1M | 82 | ||
| $0.12 / 1M | $0.5 / 1M | — | $0.215 / 1M | 81 | ||
| $0.15 / 1M | $0.47 / 1M | $0.016 / 1M | $0.23 / 1M | 80 | ||
| $0.15 / 1M | $0.47 / 1M | $0.016 / 1M | $0.23 / 1M | 80 | ||
| $0.15 / 1M | $0.6 / 1M | — | $0.262 / 1M | 78 | ||
| $0.15 / 1M | $0.6 / 1M | — | $0.262 / 1M | 78 | ||
| $0.12 / 1M | $0.8 / 1M | $0.07 / 1M | $0.29 / 1M | 77 | ||
| $0.1 / 1M | $0.9 / 1M | $0.025 / 1M | $0.3 / 1M | 76 | ||
| $0.14 / 1M | $0.8 / 1M | $0.05 / 1M | $0.305 / 1M | 76 | ||
| $0.1 / 1M | $1.1 / 1M | $0.07 / 1M | $0.35 / 1M | 74 | ||
| $0.14 / 1M | $1 / 1M | $0.05 / 1M | $0.355 / 1M | 74 | ||
| $0.36 / 1M | $0.4 / 1M | — | $0.37 / 1M | 74 | ||
| $0.25 / 1M | $0.75 / 1M | $0.12 / 1M | $0.375 / 1M | 73 | ||
| $0.26 / 1M | $0.78 / 1M | $0.052 / 1M | $0.39 / 1M | 73 | ||
| $0.195 / 1M | $0.975 / 1M | $0.039 / 1M | $0.39 / 1M | 73 | ||
| $0.29 / 1M | $1 / 1M | — | $0.467 / 1M | 71 | ||
| $0.3 / 1M | $1 / 1M | $0.1 / 1M | $0.475 / 1M | 70 | ||
| $0.32 / 1M | $1.28 / 1M | $0.064 / 1M | $0.56 / 1M | 68 | ||
| $0.15 / 1M | $1.88 / 1M | $0.0375 / 1M | $0.581 / 1M | 68 | ||
| $0.21 / 1M | $1.9 / 1M | $0.1 / 1M | $0.632 / 1M | 67 | ||
| $0.3 / 1M | $1.8 / 1M | — | $0.675 / 1M | 66 | ||
| $0.26 / 1M | $2.08 / 1M | — | $0.715 / 1M | 65 | ||
| $0.66 / 1M | $1 / 1M | — | $0.745 / 1M | 64 | ||
| $0.26 / 1M | $2.6 / 1M | — | $0.845 / 1M | 63 | ||
| $0.8 / 1M | $1 / 1M | $0.4 / 1M | $0.85 / 1M | 63 |
🤖 Generate website with AI 👆
Join the beta waitlist and get 50% off your first 3 months.
Standard Token Price AI Models
| Model Name | Input | Output | Cache | Blended | Price Score | |
|---|---|---|---|---|---|---|
| $0.45 / 1M | $2.7 / 1M | — | $1.01 / 1M | 60 | ||
| $0.45 / 1M | $3.5 / 1M | — | $1.21 / 1M | 58 | ||
| $0.5 / 1M | $3.6 / 1M | $0.3 / 1M | $1.27 / 1M | 57 | ||
| $1.48 / 1M | $4.42 / 1M | $0.295 / 1M | $2.21 / 1M | 50 | ||
| $2 / 1M | $6 / 1M | $0.25 / 1M | $3 / 1M | 46 | ||
| $2 / 1M | $6 / 1M | $0.25 / 1M | $3 / 1M | 46 |
Premium Token Price AI Models
| Model Name | Input | Output | Cache | Blended | Price Score | |
|---|---|---|---|---|---|---|
| $4 / 1M | $12 / 1M | $0.5 / 1M | $6 / 1M | 37 |
🤖 Generate website with AI 👆
Join the beta waitlist and get 50% off your first 3 months.
🤖 Generate website with AI 👆
Join the beta waitlist and get 50% off your first 3 months.
Frequently asked questions
What is the Qwen token price?
Qwen's cheapest blended token price is $0.055 / 1M, on Qwen3.7 Flash.
Which Qwen model is cheapest?
Qwen3.7 Flash has Qwen's cheapest blended price, $0.055 / 1M.