Standard AI Token Prices
94 AI models in this database are in the standard token price tier.
Data sourced from OpenRouter API and manual data collection | Last updated: Nov 3, 2026, 8:01 AM UTC
| Model Name | Input | Output | Cache | Blended | Price Score | |
|---|---|---|---|---|---|---|
| $0.8 / 1M | $1.6 / 1M | $0.2 / 1M | $1 / 1M | 61 | ||
| $0.8 / 1M | $1.6 / 1M | — | $1 / 1M | 61 | ||
| $0.5 / 1M | $2.5 / 1M | — | $1 / 1M | 61 | ||
| $0.6 / 1M | $2.2 / 1M | $0.11 / 1M | $1 / 1M | 61 | ||
| $0.6 / 1M | $2.2 / 1M | $0.11 / 1M | $1 / 1M | 61 | ||
| $0.57 / 1M | $2.3 / 1M | — | $1 / 1M | 61 | ||
| $0.45 / 1M | $2.7 / 1M | — | $1.01 / 1M | 60 | ||
| $0.7 / 1M | $2.1 / 1M | $0.07 / 1M | $1.05 / 1M | 60 | ||
| $0.6 / 1M | $2.4 / 1M | $0.12 / 1M | $1.05 / 1M | 60 | ||
| $0.6 / 1M | $2.5 / 1M | — | $1.07 / 1M | 60 | ||
| $0.6 / 1M | $2.5 / 1M | $0.15 / 1M | $1.07 / 1M | 60 | ||
| $0.115 / 1M | $4 / 1M | $0.11 / 1M | $1.09 / 1M | 59 | ||
| $0.5 / 1M | $3 / 1M | — | $1.13 / 1M | 59 | ||
| $0.5 / 1M | $3 / 1M | $0.05 / 1M | $1.13 / 1M | 59 | ||
| $0.6 / 1M | $3 / 1M | $0.06 / 1M | $1.2 / 1M | 58 | ||
| $0.45 / 1M | $3.5 / 1M | — | $1.21 / 1M | 58 | ||
| $1 / 1M | $2 / 1M | — | $1.25 / 1M | 58 | ||
| $1 / 1M | $2 / 1M | $0.2 / 1M | $1.25 / 1M | 58 | ||
| $0.834 / 1M | $2.5 / 1M | $0.042 / 1M | $1.25 / 1M | 58 | ||
| $0.5 / 1M | $3.6 / 1M | $0.3 / 1M | $1.27 / 1M | 57 | ||
| $0.6 / 1M | $3.5 / 1M | $0.15 / 1M | $1.32 / 1M | 57 | ||
| $0.65 / 1M | $3.41 / 1M | $0.15 / 1M | $1.34 / 1M | 57 | ||
| $0.8 / 1M | $3.2 / 1M | — | $1.4 / 1M | 56 | ||
| $0.8 / 1M | $3.2 / 1M | $0.03 / 1M | $1.4 / 1M | 56 | ||
| $1 / 1M | $2.7 / 1M | $0.1 / 1M | $1.43 / 1M | 56 | ||
| $0.75 / 1M | $3.75 / 1M | $0.075 / 1M | $1.5 / 1M | 55 | ||
| $0.75 / 1M | $3.75 / 1M | $0.075 / 1M | $1.5 / 1M | 55 | ||
| $1 / 1M | $3 / 1M | $0.2 / 1M | $1.5 / 1M | 55 | ||
| $1 / 1M | $3.2 / 1M | $0.2 / 1M | $1.55 / 1M | 55 | ||
| $1.25 / 1M | $2.5 / 1M | $0.2 / 1M | $1.56 / 1M | 55 | ||
| $1.25 / 1M | $2.5 / 1M | $0.2 / 1M | $1.56 / 1M | 55 | ||
| $1.25 / 1M | $2.5 / 1M | $0.2 / 1M | $1.56 / 1M | 55 | ||
| $0.825 / 1M | $4.13 / 1M | $0.0825 / 1M | $1.65 / 1M | 54 | ||
| $0.75 / 1M | $4.5 / 1M | $0.075 / 1M | $1.69 / 1M | 54 | ||
| $0.006 / 1M | $6.8 / 1M | $0.005 / 1M | $1.7 / 1M | 54 | ||
| $0.95 / 1M | $4 / 1M | $0.15 / 1M | $1.71 / 1M | 54 | ||
| $1 / 1M | $4.05 / 1M | $0.17 / 1M | $1.76 / 1M | 53 | ||
| $1.2 / 1M | $4 / 1M | $0.24 / 1M | $1.9 / 1M | 52 | ||
| $1.2 / 1M | $4 / 1M | $0.24 / 1M | $1.9 / 1M | 52 | ||
| $0.6 / 1M | $6 / 1M | — | $1.95 / 1M | 52 | ||
| $1 / 1M | $5 / 1M | $0.1 / 1M | $2 / 1M | 51 | ||
| $1.25 / 1M | $4.25 / 1M | $0.15 / 1M | $2 / 1M | 51 | ||
| $1.25 / 1M | $4.25 / 1M | $0.15 / 1M | $2 / 1M | 51 | ||
| $1.25 / 1M | $4.25 / 1M | $0.15 / 1M | $2 / 1M | 51 | ||
| $1.25 / 1M | $4.25 / 1M | $0.15 / 1M | $2 / 1M | 51 | ||
| $1 / 1M | $5 / 1M | $0.05 / 1M | $2 / 1M | 51 | ||
| $1 / 1M | $5 / 1M | $0.05 / 1M | $2 / 1M | 51 | ||
| $1.4 / 1M | $4.4 / 1M | $0.26 / 1M | $2.15 / 1M | 51 | ||
| $1.48 / 1M | $4.42 / 1M | $0.295 / 1M | $2.21 / 1M | 50 | ||
| $2 / 1M | $6 / 1M | $0.2 / 1M | $3 / 1M | 46 | ||
| $2 / 1M | $6 / 1M | $0.2 / 1M | $3 / 1M | 46 | ||
| $1.5 / 1M | $7.5 / 1M | — | $3 / 1M | 46 | ||
| $2 / 1M | $6 / 1M | $0.2 / 1M | $3 / 1M | 46 | ||
| $2 / 1M | $6 / 1M | $0.25 / 1M | $3 / 1M | 46 | ||
| $2 / 1M | $6 / 1M | $0.25 / 1M | $3 / 1M | 46 | ||
| $2 / 1M | $6 / 1M | $0.25 / 1M | $3 / 1M | 46 | ||
| $2 / 1M | $6 / 1M | $0.3 / 1M | $3 / 1M | 46 | ||
| $2 / 1M | $6 / 1M | $0.5 / 1M | $3 / 1M | 46 | ||
| $2 / 1M | $6 / 1M | $0.5 / 1M | $3 / 1M | 46 | ||
| $2.5 / 1M | $5 / 1M | — | $3.13 / 1M | 46 | ||
| $3 / 1M | $4 / 1M | — | $3.25 / 1M | 45 | ||
| $1.5 / 1M | $9 / 1M | $0.15 / 1M | $3.38 / 1M | 45 | ||
| $1.25 / 1M | $10 / 1M | $0.125 / 1M | $3.44 / 1M | 44 | ||
| $1.25 / 1M | $10 / 1M | $0.125 / 1M | $3.44 / 1M | 44 | ||
| $1.25 / 1M | $10 / 1M | $0.125 / 1M | $3.44 / 1M | 44 | ||
| $1.25 / 1M | $10 / 1M | $0.125 / 1M | $3.44 / 1M | 44 | ||
| $1.25 / 1M | $10 / 1M | $0.13 / 1M | $3.44 / 1M | 44 | ||
| $1.25 / 1M | $10 / 1M | $0.125 / 1M | $3.44 / 1M | 44 | ||
| $2 / 1M | $8 / 1M | $0.5 / 1M | $3.5 / 1M | 44 | ||
| $2 / 1M | $8 / 1M | $0.5 / 1M | $3.5 / 1M | 44 | ||
| $3 / 1M | $6 / 1M | $0.75 / 1M | $3.75 / 1M | 43 | ||
| $3 / 1M | $6 / 1M | $0.75 / 1M | $3.75 / 1M | 43 | ||
| $2.5 / 1M | $7.5 / 1M | $0.25 / 1M | $3.75 / 1M | 43 | ||
| $0.192 / 1M | $15 / 1M | $0.182 / 1M | $3.89 / 1M | 43 | ||
| $2 / 1M | $10 / 1M | $0.2 / 1M | $4 / 1M | 42 | ||
| $2 / 1M | $10 / 1M | $0.1 / 1M | $4 / 1M | 42 | ||
| $2 / 1M | $10 / 1M | $0.1 / 1M | $4 / 1M | 42 | ||
| $2 / 1M | $10 / 1M | $0.2 / 1M | $4 / 1M | 42 | ||
| $2 / 1M | $10 / 1M | $0.2 / 1M | $4 / 1M | 42 | ||
| $2 / 1M | $10 / 1M | $0.2 / 1M | $4 / 1M | 42 | ||
| $2 / 1M | $10 / 1M | $0.1 / 1M | $4 / 1M | 42 | ||
| $2 / 1M | $10 / 1M | $0.1 / 1M | $4 / 1M | 42 | ||
| $2.8 / 1M | $8.8 / 1M | $0.56 / 1M | $4.3 / 1M | 41 | ||
| $2.5 / 1M | $10 / 1M | — | $4.38 / 1M | 41 | ||
| $2.5 / 1M | $10 / 1M | — | $4.38 / 1M | 41 | ||
| $2.5 / 1M | $10 / 1M | $1.25 / 1M | $4.38 / 1M | 41 | ||
| $2 / 1M | $12 / 1M | $0.2 / 1M | $4.5 / 1M | 41 | ||
| $2 / 1M | $12 / 1M | $0.2 / 1M | $4.5 / 1M | 41 | ||
| $2 / 1M | $12 / 1M | $0.2 / 1M | $4.5 / 1M | 41 | ||
| $2 / 1M | $12 / 1M | $0.2 / 1M | $4.5 / 1M | 41 | ||
| $1.75 / 1M | $14 / 1M | $0.175 / 1M | $4.81 / 1M | 40 | ||
| $1.75 / 1M | $14 / 1M | $0.175 / 1M | $4.81 / 1M | 40 | ||
| $1.75 / 1M | $14 / 1M | $0.175 / 1M | $4.81 / 1M | 40 | ||
| $1.75 / 1M | $14 / 1M | $0.175 / 1M | $4.81 / 1M | 40 |
🤖 Generate website with AI 👆
Join the beta waitlist and get 50% off your first 3 months.
🤖 Generate website with AI 👆
Join the beta waitlist and get 50% off your first 3 months.
Frequently asked questions
Which models are standard priced?
94 AI models in this database are in the standard token price tier.