Mistral Ranked AI Models
Mistral's highest overall score is 76 out of 100, on Mistral Large 4. 20 models are ranked.
Data sourced from OpenRouter API and manual data collection | Last updated: Nov 3, 2026, 8:01 AM UTC
Component scores are ranked in
Ranked by overall score
60β79 overall score
| Rank | Model | Overall | |
|---|---|---|---|
| 34 | Mistral: Mistral Large 4 | 76 | |
| 140 | Mistral: Codestral 2508 | 66 | |
| 176 | Mistral: Mistral Medium 3.5 | 63 | |
| 176 | Mistral: Mistral Large 3 2512 | 63 | |
| 185 | Mistral: Mistral Medium 3.1 | 62 | |
| 201 | Mistral: Mistral Small 4 | 61 | |
| 207 | Mistral: Mistral Medium 3 | 60 |
40β59 overall score
| Rank | Model | Overall | |
|---|---|---|---|
| 226 | Mistral: Mistral Nemo | 57 | |
| 226 | Mistral: Mistral Small 3.2 24B | 57 | |
| 235 | Mistral: Devstral 2 2512 | 56 | |
| 241 | Mistral: Ministral 3 14B 2512 | 55 | |
| 250 | Mistral: Ministral 3 8B 2512 | 54 | |
| 260 | Mistral Large: Mistral Large | 52 | |
| 260 | Mistral: Mistral Small 3 | 52 | |
| 265 | Mistral: Saba | 51 | |
| 267 | Mistral: Mistral Small 3.1 24B | 50 | |
| 272 | Mistral Large 2407: Mistral Large 2407 | 49 | |
| 272 | Mistral: Ministral 3 3B 2512 | 49 | |
| 272 | Mistral: Voxtral Small 24B 2507 | 49 | |
| 277 | Mistral: Mixtral 8x22B Instruct | 48 |
π€ Generate website with AI π
Join the beta waitlist and get 50% off your first 3 months.
Frequently asked questions
Which Mistral model ranks highest?
Mistral's highest overall score is 76 out of 100, on Mistral Large 4. 20 models are ranked.
How many Mistral models are ranked?
20 Mistral models have at least three published component scores.